Support-Groups/admin/sql/install.mysql.utf8.sql

928 lines
102 KiB
MySQL
Raw Normal View History

2016-03-06 00:50:22 +00:00
CREATE TABLE IF NOT EXISTS `#__supportgroups_support_group` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`alias` CHAR(64) NOT NULL DEFAULT '',
`area` INT(11) NOT NULL DEFAULT 0,
`details` TEXT NOT NULL,
`facility` INT(11) NOT NULL DEFAULT 0,
`female` INT(11) NOT NULL DEFAULT 0,
`female_art` INT(11) NOT NULL DEFAULT 0,
`female_children` INT(11) NOT NULL DEFAULT 0,
`info` TEXT NOT NULL,
`male` INT(11) NOT NULL DEFAULT 0,
`male_art` INT(11) NOT NULL DEFAULT 0,
`male_children` INT(11) NOT NULL DEFAULT 0,
`marker` TEXT NOT NULL,
`name` VARCHAR(255) NOT NULL DEFAULT '',
`phone` VARCHAR(64) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
2019-04-04 11:53:29 +00:00
`metakey` TEXT NOT NULL,
`metadesc` TEXT NOT NULL,
`metadata` TEXT NOT NULL,
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_area` (`area`),
KEY `idx_facility` (`facility`),
KEY `idx_male` (`male`),
KEY `idx_female` (`female`),
KEY `idx_alias` (`alias`),
KEY `idx_female_art` (`female_art`),
KEY `idx_female_children` (`female_children`),
KEY `idx_male_art` (`male_art`),
KEY `idx_male_children` (`male_children`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci;
CREATE TABLE IF NOT EXISTS `#__supportgroups_payment` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`amount` VARCHAR(100) NOT NULL DEFAULT 0,
`support_group` INT(11) NOT NULL DEFAULT 0,
`year` INT(11) NOT NULL DEFAULT 0,
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_support_group` (`support_group`),
KEY `idx_year` (`year`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci;
CREATE TABLE IF NOT EXISTS `#__supportgroups_facility` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`alias` CHAR(64) NOT NULL DEFAULT '',
`details` TEXT NOT NULL,
`facility_type` INT(11) NOT NULL DEFAULT 0,
`marker` TEXT NOT NULL,
2016-03-06 00:50:22 +00:00
`name` VARCHAR(255) NOT NULL DEFAULT '',
`phone` VARCHAR(64) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
2019-04-04 11:53:29 +00:00
`metakey` TEXT NOT NULL,
`metadesc` TEXT NOT NULL,
`metadata` TEXT NOT NULL,
2016-03-06 00:50:22 +00:00
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_facility_type` (`facility_type`),
KEY `idx_alias` (`alias`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci;
CREATE TABLE IF NOT EXISTS `#__supportgroups_facility_type` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`alias` CHAR(64) NOT NULL DEFAULT '',
`name` VARCHAR(255) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_alias` (`alias`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci;
2016-03-06 00:50:22 +00:00
CREATE TABLE IF NOT EXISTS `#__supportgroups_additional_info` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`alias` CHAR(64) NOT NULL DEFAULT '',
`details` TEXT NOT NULL,
`info_type` INT(11) NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`name` VARCHAR(255) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
2019-04-04 11:53:29 +00:00
`metakey` TEXT NOT NULL,
`metadesc` TEXT NOT NULL,
`metadata` TEXT NOT NULL,
2016-03-06 00:50:22 +00:00
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_info_type` (`info_type`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci;
CREATE TABLE IF NOT EXISTS `#__supportgroups_info_type` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`alias` CHAR(64) NOT NULL DEFAULT '',
`name` VARCHAR(255) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_alias` (`alias`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci;
CREATE TABLE IF NOT EXISTS `#__supportgroups_area` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`alias` CHAR(64) NOT NULL DEFAULT '',
`area_type` INT(11) NOT NULL DEFAULT 0,
`color` VARCHAR(64) NOT NULL DEFAULT '',
`details` TEXT NOT NULL,
`name` VARCHAR(255) NOT NULL DEFAULT '',
`region` INT(11) NOT NULL DEFAULT 0,
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
2019-04-04 11:53:29 +00:00
`metakey` TEXT NOT NULL,
`metadesc` TEXT NOT NULL,
`metadata` TEXT NOT NULL,
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_area_type` (`area_type`),
KEY `idx_region` (`region`),
KEY `idx_alias` (`alias`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci;
CREATE TABLE IF NOT EXISTS `#__supportgroups_area_type` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`alias` CHAR(64) NOT NULL DEFAULT '',
`name` VARCHAR(255) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_alias` (`alias`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci;
2016-03-06 00:50:22 +00:00
CREATE TABLE IF NOT EXISTS `#__supportgroups_region` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`alias` CHAR(64) NOT NULL DEFAULT '',
`country` INT(11) NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`name` VARCHAR(255) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
2019-04-04 11:53:29 +00:00
`metakey` TEXT NOT NULL,
`metadesc` TEXT NOT NULL,
`metadata` TEXT NOT NULL,
2016-03-06 00:50:22 +00:00
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_country` (`country`),
KEY `idx_alias` (`alias`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci ROW_FORMAT=DYNAMIC;
2016-03-06 00:50:22 +00:00
CREATE TABLE IF NOT EXISTS `#__supportgroups_country` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`alias` CHAR(64) NOT NULL DEFAULT '',
`codethree` CHAR(7) NOT NULL DEFAULT '',
`codetwo` CHAR(7) NOT NULL DEFAULT '',
`currency` CHAR(7) NOT NULL DEFAULT '',
`name` VARCHAR(255) NOT NULL DEFAULT '',
`worldzone` VARCHAR(255) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
2019-04-04 11:53:29 +00:00
`metakey` TEXT NOT NULL,
`metadesc` TEXT NOT NULL,
`metadata` TEXT NOT NULL,
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_currency` (`currency`),
KEY `idx_worldzone` (`worldzone`),
KEY `idx_codethree` (`codethree`),
KEY `idx_codetwo` (`codetwo`),
KEY `idx_alias` (`alias`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci ROW_FORMAT=DYNAMIC;
2016-03-06 00:50:22 +00:00
CREATE TABLE IF NOT EXISTS `#__supportgroups_currency` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
2016-03-06 00:50:22 +00:00
`alias` CHAR(64) NOT NULL DEFAULT '',
`codethree` CHAR(7) NOT NULL DEFAULT '',
`decimalplace` INT(7) NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`decimalsymbol` CHAR(7) NOT NULL DEFAULT '',
`name` VARCHAR(255) NOT NULL DEFAULT '',
`negativestyle` VARCHAR(255) NOT NULL DEFAULT '',
`numericcode` INT(10) NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`positivestyle` VARCHAR(255) NOT NULL DEFAULT '',
`symbol` CHAR(11) NOT NULL DEFAULT '',
`thousands` CHAR(7) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
2019-04-04 11:53:29 +00:00
`metakey` TEXT NOT NULL,
`metadesc` TEXT NOT NULL,
`metadata` TEXT NOT NULL,
2016-03-06 00:50:22 +00:00
PRIMARY KEY (`id`),
UNIQUE KEY `idx_codethree` (`codethree`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_name` (`name`),
KEY `idx_numericcode` (`numericcode`),
KEY `idx_alias` (`alias`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci ROW_FORMAT=DYNAMIC;
2016-03-06 00:50:22 +00:00
CREATE TABLE IF NOT EXISTS `#__supportgroups_help_document` (
`id` INT(11) NOT NULL AUTO_INCREMENT,
`asset_id` INT(10) unsigned NOT NULL DEFAULT 0 COMMENT 'FK to the #__assets table.',
`admin_view` CHAR(255) NOT NULL DEFAULT '',
2016-03-06 00:50:22 +00:00
`alias` CHAR(64) NOT NULL DEFAULT '',
`article` TINYINT(1) NOT NULL DEFAULT 0,
`content` TEXT NOT NULL,
`groups` TEXT NOT NULL,
`location` TINYINT(1) NOT NULL DEFAULT 0,
`not_required` INT(1) NOT NULL DEFAULT 0,
`site_view` CHAR(255) NOT NULL DEFAULT '',
`target` TINYINT(1) NOT NULL DEFAULT 0,
`title` CHAR(64) NOT NULL DEFAULT '',
`type` TINYINT(1) NOT NULL DEFAULT 0,
`url` VARCHAR(255) NOT NULL DEFAULT '',
2019-04-04 11:53:29 +00:00
`params` text NOT NULL,
`published` TINYINT(3) NOT NULL DEFAULT 1,
`created_by` INT(10) unsigned NOT NULL DEFAULT 0,
`modified_by` INT(10) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`created` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`modified` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`checked_out` int(11) unsigned NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
`checked_out_time` DATETIME NOT NULL DEFAULT '0000-00-00 00:00:00',
`version` INT(10) unsigned NOT NULL DEFAULT 1,
`hits` INT(10) unsigned NOT NULL DEFAULT 0,
`access` INT(10) unsigned NOT NULL DEFAULT 0,
`ordering` INT(11) NOT NULL DEFAULT 0,
2016-03-06 00:50:22 +00:00
PRIMARY KEY (`id`),
KEY `idx_access` (`access`),
KEY `idx_checkout` (`checked_out`),
KEY `idx_createdby` (`created_by`),
KEY `idx_modifiedby` (`modified_by`),
KEY `idx_state` (`published`),
KEY `idx_title` (`title`),
KEY `idx_type` (`type`),
KEY `idx_location` (`location`),
KEY `idx_article` (`article`),
KEY `idx_target` (`target`),
KEY `idx_alias` (`alias`)
2019-04-04 11:53:29 +00:00
) ENGINE=InnoDB AUTO_INCREMENT=0 DEFAULT CHARSET=utf8mb4 DEFAULT COLLATE=utf8mb4_unicode_ci;
2016-03-06 00:50:22 +00:00
--
-- Dumping data for table `#__supportgroups_info_type`
--
INSERT INTO `#__supportgroups_info_type` (`id`, `asset_id`, `alias`, `name`, `params`, `published`, `created_by`, `modified_by`, `created`, `modified`, `checked_out`, `checked_out_time`, `version`, `hits`, `access`, `ordering`) VALUES
(1, 26628, 'skill-level', 'Skill Level', '', 1, 450, '', '2016-04-16 22:01:54', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', 1, '', 1, 1),
(2, 26629, 'academic-credential', 'Academic Credential', '', 1, 450, '', '2016-04-16 22:03:35', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', 1, '', 1, 2);
--
-- Dumping data for table `#__supportgroups_area`
--
INSERT INTO `#__supportgroups_area` (`id`, `alias`, `color`, `details`, `name`, `region`, `params`, `published`, `created_by`, `modified_by`, `created`, `modified`, `checked_out`, `checked_out_time`, `version`, `hits`, `access`, `ordering`, `metakey`, `metadesc`, `metadata`) VALUES
(1, 'anamulenge', '#0c1c94', '', 'Anamulenge', 2, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 3, '', 1, 1, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(2, 'eegodi', '#ffffff', '', 'Eegodi', 5, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 2, '', 1, 2, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(3, 'elimi', '', '', 'Elimi', 2, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 1, '', 1, 3, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(4, 'endola', '#016b6b', '', 'Endola', 1, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 4, '', 1, 4, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(5, 'enegla', '#4d8f2e', '', 'Enegla', 1, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 2, '', 1, 5, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(6, 'epembe', '', '', 'Epembe', 1, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 1, '', 1, 6, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(7, 'epembe-eeshi', '#15557a', '', 'Epembe/Eeshi', 1, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 3, '', 1, 7, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(8, 'epembe-epumba-londjaba', '', '', 'Epembe/Epumba londjaba', 1, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 1, '', 1, 8, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(9, 'epembe-othilu', '', '', 'Epembe/Othilu', 1, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 1, '', 1, 9, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(10, 'etayi', '', '', 'Etayi', 2, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 1, '', 1, 10, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(11, 'ogongo', '', '', 'Ogongo', 2, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 1, '', 1, 11, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
(12, 'ohangwena', '#bf53e6', '', 'Ohangwena', 1, '', 1, 450, 450, '2016-03-11 17:51:00', '2016-04-02 15:35:39', '', '0000-00-00 00:00:00', 2, '', 1, 12, '', '', '{\"robots\":\"\",\"author\":\"\",\"rights\":\"\"}'),
