32
1
mirror of https://github.com/vdm-io/tcpdf.git synced 2024-11-21 20:35:13 +00:00

6.0.078 (2014-05-12)

- A warning issue in addTTFfont() method was fixed.
- Fonts were updated to include cbbox metrics.
This commit is contained in:
nicolaasuni 2014-05-12 20:50:13 +01:00
parent 957d538d7e
commit e1cbda79b9
137 changed files with 8954 additions and 53 deletions

View File

@ -1,3 +1,7 @@
6.0.078 (2014-05-12)
- A warning issue in addTTFfont() method was fixed.
- Fonts were updated to include cbbox metrics.
6.0.077 (2014-05-06)
- A Datamatrix barcode bug was fixed.

View File

@ -8,8 +8,8 @@ http://sourceforge.net/donate/index.php?group_id=128076
------------------------------------------------------------
Name: TCPDF
Version: 6.0.077
Release date: 2014-05-06
Version: 6.0.078
Release date: 2014-05-12
Author: Nicola Asuni
Copyright (c) 2002-2014:

View File

@ -1,6 +1,6 @@
{
"name": "tecnick.com/tcpdf",
"version": "6.0.077",
"version": "6.0.078",
"homepage": "http://www.tcpdf.org/",
"type": "library",
"description": "TCPDF is a PHP class for generating PDF documents.",

Binary file not shown.

File diff suppressed because one or more lines are too long

Binary file not shown.

Binary file not shown.

File diff suppressed because one or more lines are too long

Binary file not shown.

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -0,0 +1,54 @@
abysta at yandex.ru
Adrian Schroeter
Aleksey Chalabyan
Andrey Valentinovich Panov
Ben Laenen
Besarion Gugushvili
Bhikkhu Pesala
Clayborne Arevalo
Dafydd Harries
Danilo Segan
Davide Viti
David Jez
David Lawrence Ramsey
Denis Jacquerye
Dwayne Bailey
Eugeniy Meshcheryakov
Gee Fung Sit
Heikki Lindroos
James Cloos
James Crippen
John Karp
Keenan Pepper
Lars Naesbye Christensen
Lior Halphon
MaEr
Mashrab Kuvatov
Max Berger
Mederic Boquien
Michael Everson
MihailJP
Misu Moldovan
Nguyen Thai Ngoc Duy
Nicolas Mailhot
Norayr Chilingarian
Ognyan Kulev
Ondrej Koala Vacha
Peter Cernak
Remy Oudompheng
Roozbeh Pournader
Rouben Hakobian
Sahak Petrosyan
Sander Vesik
Stepan Roh
Stephen Hartke
Steve Tinney
Tavmjong Bah
Thomas Henlich
Tim May
Valentin Stoykov
Vasek Stodulka
Wesley Transue
Yoshiki Ohshima
$Id: AUTHORS 2495 2011-11-14 22:56:26Z noct_dreamer $

View File

@ -0,0 +1,3 @@
See http://dejavu.sourceforge.net/wiki/index.php/Bugs
$Id: BUGS 80 2004-11-13 13:12:02Z src $

View File

@ -0,0 +1,99 @@
Fonts are (c) Bitstream (see below). DejaVu changes are in public domain.
Glyphs imported from Arev fonts are (c) Tavmjong Bah (see below)
Bitstream Vera Fonts Copyright
------------------------------
Copyright (c) 2003 by Bitstream, Inc. All Rights Reserved. Bitstream Vera is
a trademark of Bitstream, Inc.
Permission is hereby granted, free of charge, to any person obtaining a copy
of the fonts accompanying this license ("Fonts") and associated
documentation files (the "Font Software"), to reproduce and distribute the
Font Software, including without limitation the rights to use, copy, merge,
publish, distribute, and/or sell copies of the Font Software, and to permit
persons to whom the Font Software is furnished to do so, subject to the
following conditions:
The above copyright and trademark notices and this permission notice shall
be included in all copies of one or more of the Font Software typefaces.
The Font Software may be modified, altered, or added to, and in particular
the designs of glyphs or characters in the Fonts may be modified and
additional glyphs or characters may be added to the Fonts, only if the fonts
are renamed to names not containing either the words "Bitstream" or the word
"Vera".
This License becomes null and void to the extent applicable to Fonts or Font
Software that has been modified and is distributed under the "Bitstream
Vera" names.
The Font Software may be sold as part of a larger software package but no
copy of one or more of the Font Software typefaces may be sold by itself.
THE FONT SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS
OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT OF COPYRIGHT, PATENT,
TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL BITSTREAM OR THE GNOME
FOUNDATION BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, INCLUDING
ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL DAMAGES,
WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF
THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM OTHER DEALINGS IN THE
FONT SOFTWARE.
Except as contained in this notice, the names of Gnome, the Gnome
Foundation, and Bitstream Inc., shall not be used in advertising or
otherwise to promote the sale, use or other dealings in this Font Software
without prior written authorization from the Gnome Foundation or Bitstream
Inc., respectively. For further information, contact: fonts at gnome dot
org.
Arev Fonts Copyright
------------------------------
Copyright (c) 2006 by Tavmjong Bah. All Rights Reserved.
Permission is hereby granted, free of charge, to any person obtaining
a copy of the fonts accompanying this license ("Fonts") and
associated documentation files (the "Font Software"), to reproduce
and distribute the modifications to the Bitstream Vera Font Software,
including without limitation the rights to use, copy, merge, publish,
distribute, and/or sell copies of the Font Software, and to permit
persons to whom the Font Software is furnished to do so, subject to
the following conditions:
The above copyright and trademark notices and this permission notice
shall be included in all copies of one or more of the Font Software
typefaces.
The Font Software may be modified, altered, or added to, and in
particular the designs of glyphs or characters in the Fonts may be
modified and additional glyphs or characters may be added to the
Fonts, only if the fonts are renamed to names not containing either
the words "Tavmjong Bah" or the word "Arev".
This License becomes null and void to the extent applicable to Fonts
or Font Software that has been modified and is distributed under the
"Tavmjong Bah Arev" names.
The Font Software may be sold as part of a larger software package but
no copy of one or more of the Font Software typefaces may be sold by
itself.
THE FONT SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF
MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT
OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL
TAVMJONG BAH BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,
INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL
DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING
FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM
OTHER DEALINGS IN THE FONT SOFTWARE.
Except as contained in this notice, the name of Tavmjong Bah shall not
be used in advertising or otherwise to promote the sale, use or other
dealings in this Font Software without prior written authorization
from Tavmjong Bah. For further information, contact: tavmjong @ free
. fr.
$Id: LICENSE 2133 2007-11-28 02:46:28Z lechimp $

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,59 @@
DejaVu fonts 2.34 (c)2004-2013 DejaVu fonts team
------------------------------------------------
The DejaVu fonts are a font family based on the Bitstream Vera Fonts
(http://gnome.org/fonts/). Its purpose is to provide a wider range of
characters (see status.txt for more information) while maintaining the
original look and feel.
DejaVu fonts are based on Bitstream Vera fonts version 1.10.
Available fonts (Sans = sans serif, Mono = monospaced):
DejaVu Sans Mono
DejaVu Sans Mono Bold
DejaVu Sans Mono Bold Oblique
DejaVu Sans Mono Oblique
DejaVu Sans
DejaVu Sans Bold
DejaVu Sans Bold Oblique
DejaVu Sans Oblique
DejaVu Sans ExtraLight (experimental)
DejaVu Serif
DejaVu Serif Bold
DejaVu Serif Bold Italic (experimental)
DejaVu Serif Italic (experimental)
DejaVu Sans Condensed (experimental)
DejaVu Sans Condensed Bold (experimental)
DejaVu Sans Condensed Bold Oblique (experimental)
DejaVu Sans Condensed Oblique (experimental)
DejaVu Serif Condensed (experimental)
DejaVu Serif Condensed Bold (experimental)
DejaVu Serif Condensed Bold Italic (experimental)
DejaVu Serif Condensed Italic (experimental)
All fonts are also available as derivative called DejaVu LGC with support
only for Latin, Greek and Cyrillic scripts.
For license information see LICENSE. What's new is described in NEWS. Known
bugs are in BUGS. All authors are mentioned in AUTHORS.
Fonts are published in source form as SFD files (Spline Font Database from
FontForge - http://fontforge.sf.net/) and in compiled form as TTF files
(TrueType fonts).
For more information go to http://dejavu.sourceforge.net/.
Characters from Arev fonts, Copyright (c) 2006 by Tavmjong Bah:
---------------------------
U+01BA, U+01BF, U+01F7, U+021C-U+021D, U+0220, U+0222-U+0223,
U+02B9, U+02BA, U+02BD, U+02C2-U+02C5, U+02d4-U+02D5,
U+02D7, U+02EC-U+02EE, U+0346-U+034E, U+0360, U+0362,
U+03E2-03EF, U+0460-0463, U+0466-U+0486, U+0488-U+0489, U+04A8-U+04A9,
U+0500-U+050F, U+2055-205E, U+20B0, U+20B2-U+20B3, U+2102, U+210D, U+210F,
U+2111, U+2113, U+2115, U+2118-U+211A, U+211C-U+211D, U+2124, U+2135,
U+213C-U+2140, U+2295-U+2298, U+2308-U+230B, U+26A2-U+26B1, U+2701-U+2704,
U+2706-U+2709, U+270C-U+274B, U+2758-U+275A, U+2761-U+2775, U+2780-U+2794,
U+2798-U+27AF, U+27B1-U+27BE, U+FB05-U+FB06
$Id: README 2535 2013-08-25 15:21:17Z moyogo $

View File

@ -0,0 +1,249 @@
This is the language coverage file for DejaVu fonts
($Id: langcover.txt 2538 2013-08-25 16:02:56Z moyogo $)
Sans Serif Sans Mono
aa Afar 100% (62/62) 100% (62/62) 100% (62/62)
ab Abkhazia 100% (90/90) 93% (84/90) 84% (76/90)
af Afrikaans 100% (69/69) 100% (69/69) 100% (69/69)
ak Akan 100% (73/73) 100% (73/73) 100% (73/73)
am Amharic (0/264) (0/264) (0/264)
an Aragonese 100% (66/66) 100% (66/66) 100% (66/66)
ar Arabic 100% (36/36) (0/36) 100% (36/36)
as Assamese (0/64) (0/64) (0/64)
ast Asturian/Bable/Leonese/Asturleonese 100% (70/70) 100% (70/70) 100% (70/70)
av Avaric 100% (67/67) 100% (67/67) 100% (67/67)
ay Aymara 100% (60/60) 100% (60/60) 100% (60/60)
az-az Azerbaijani in Azerbaijan 100% (66/66) 100% (66/66) 100% (66/66)
az-ir Azerbaijani in Iran 100% (40/40) (0/40) 100% (40/40)
ba Bashkir 100% (82/82) 100% (82/82) 97% (80/82)
be Byelorussian 100% (68/68) 100% (68/68) 100% (68/68)
ber-dz Berber in Algeria 100% (70/70) 100% (70/70) 100% (70/70)
ber-ma Berber in Morocco 100% (32/32) (0/32) (0/32)
bg Bulgarian 100% (60/60) 100% (60/60) 100% (60/60)
bh Bihari (Devanagari script) (0/68) (0/68) (0/68)
bho Bhojpuri (Devanagari script) (0/68) (0/68) (0/68)
bi Bislama 100% (58/58) 100% (58/58) 100% (58/58)
bin Edo or Bini 100% (78/78) 100% (78/78) 100% (78/78)
bm Bambara 100% (60/60) 100% (60/60) 100% (60/60)
bn Bengali (0/63) (0/63) (0/63)
bo Tibetan (0/95) (0/95) (0/95)
br Breton 100% (64/64) 100% (64/64) 100% (64/64)
brx Bodo (Devanagari script) (0/82) (0/82) (0/82)
bs Bosnian 100% (62/62) 100% (62/62) 100% (62/62)
bua Buriat (Buryat) 100% (70/70) 100% (70/70) 100% (70/70)
byn Blin/Bilin (0/255) (0/255) (0/255)
ca Catalan 100% (74/74) 100% (74/74) 100% (74/74)
ce Chechen 100% (67/67) 100% (67/67) 100% (67/67)
ch Chamorro 100% (58/58) 100% (58/58) 100% (58/58)
chm Mari (Lower Cheremis / Upper Cheremis) 100% (76/76) 100% (76/76) 100% (76/76)
chr Cherokee (0/85) (0/85) (0/85)
co Corsican 100% (84/84) 100% (84/84) 100% (84/84)
crh Crimean Tatar/Crimean Turkish 100% (68/68) 100% (68/68) 100% (68/68)
cs Czech 100% (82/82) 100% (82/82) 100% (82/82)
csb Kashubian 100% (74/74) 100% (74/74) 100% (74/74)
cu Old Church Slavonic 100% (103/103) 90% (93/103) 78% (81/103)
cv Chuvash 100% (74/74) 100% (74/74) 100% (74/74)
cy Welsh 100% (78/78) 100% (78/78) 100% (78/78)
da Danish 100% (70/70) 100% (70/70) 100% (70/70)
de German 100% (59/59) 100% (59/59) 100% (59/59)
doi Dogri (0/85) (0/85) (0/85)
dv Divehi/Dhivehi/Maldivian (0/49) (0/49) (0/49)
dz Dzongkha (0/95) (0/95) (0/95)
ee Ewe 100% (99/99) 100% (99/99) 100% (99/99)
el Greek 100% (69/69) 100% (69/69) 100% (69/69)
en English 100% (72/72) 100% (72/72) 100% (72/72)
eo Esperanto 100% (64/64) 100% (64/64) 100% (64/64)
es Spanish 100% (66/66) 100% (66/66) 100% (66/66)
et Estonian 100% (64/64) 100% (64/64) 100% (64/64)
eu Basque 100% (56/56) 100% (56/56) 100% (56/56)
fa Persian 100% (40/40) (0/40) 100% (40/40)
fat Fanti 100% (73/73) 100% (73/73) 100% (73/73)
ff Fulah (Fula) 100% (62/62) 100% (62/62) 100% (62/62)
fi Finnish 100% (62/62) 100% (62/62) 100% (62/62)
fil Filipino 100% (84/84) 100% (84/84) 100% (84/84)
fj Fijian 100% (52/52) 100% (52/52) 100% (52/52)
fo Faroese 100% (68/68) 100% (68/68) 100% (68/68)
fr French 100% (84/84) 100% (84/84) 100% (84/84)
fur Friulian 100% (66/66) 100% (66/66) 100% (66/66)
fy Frisian 100% (75/75) 100% (75/75) 100% (75/75)
ga Irish 100% (80/80) 100% (80/80) 100% (80/80)
gd Scots Gaelic 100% (70/70) 100% (70/70) 100% (70/70)
gez Ethiopic (Geez) (0/218) (0/218) (0/218)
gl Galician 100% (66/66) 100% (66/66) 100% (66/66)
gn Guarani 100% (70/70) 100% (70/70) 100% (70/70)
gu Gujarati (0/68) (0/68) (0/68)
gv Manx Gaelic 100% (54/54) 100% (54/54) 100% (54/54)
ha Hausa 100% (60/60) 100% (60/60) 100% (60/60)
haw Hawaiian 100% (63/63) 100% (63/63) 100% (63/63)
he Hebrew 100% (27/27) (0/27) (0/27)
hi Hindi (Devanagari script) (0/68) (0/68) (0/68)
hne Chhattisgarhi (0/68) (0/68) (0/68)
ho Hiri Motu 100% (52/52) 100% (52/52) 100% (52/52)
hr Croatian 100% (62/62) 100% (62/62) 100% (62/62)
hsb Upper Sorbian 100% (72/72) 100% (72/72) 100% (72/72)
ht Haitian/Haitian Creole 100% (56/56) 100% (56/56) 100% (56/56)
hu Hungarian 100% (70/70) 100% (70/70) 100% (70/70)
hy Armenian 100% (77/77) 100% (77/77) 100% (77/77)
hz Herero 100% (57/57) 100% (57/57) 100% (57/57)
ia Interlingua 100% (52/52) 100% (52/52) 100% (52/52)
id Indonesian 100% (54/54) 100% (54/54) 100% (54/54)
ie Interlingue 100% (52/52) 100% (52/52) 100% (52/52)
ig Igbo 100% (58/58) 100% (58/58) 100% (58/58)
ii Sichuan Yi/Nuosu (0/1165) (0/1165) (0/1165)
ik Inupiaq (Inupiak, Eskimo) 100% (68/68) 100% (68/68) 100% (68/68)
io Ido 100% (52/52) 100% (52/52) 100% (52/52)
is Icelandic 100% (70/70) 100% (70/70) 100% (70/70)
it Italian 100% (72/72) 100% (72/72) 100% (72/72)
iu Inuktitut 100% (161/161) (0/161) (0/161)
ja Japanese (0/6537) (0/6537) (0/6537)
jv Javanese 100% (56/56) 100% (56/56) 100% (56/56)
ka Georgian 100% (33/33) 100% (33/33) 100% (33/33)
kaa Kara-Kalpak (Karakalpak) 100% (78/78) 100% (78/78) 100% (78/78)
kab Kabyle 100% (70/70) 100% (70/70) 100% (70/70)
ki Kikuyu 100% (56/56) 100% (56/56) 100% (56/56)
kj Kuanyama/Kwanyama 100% (52/52) 100% (52/52) 100% (52/52)
kk Kazakh 100% (77/77) 100% (77/77) 100% (77/77)
kl Greenlandic 100% (81/81) 100% (81/81) 100% (81/81)
km Central Khmer (0/63) (0/63) (0/63)
kn Kannada (0/70) (0/70) (0/70)
ko Korean (0/2443) (0/2443) (0/2443)
kok Kokani (Devanagari script) (0/68) (0/68) (0/68)
kr Kanuri 100% (56/56) 100% (56/56) 100% (56/56)
ks Kashmiri 78% (26/33) (0/33) 69% (23/33)
ku-am Kurdish in Armenia 100% (64/64) 100% (64/64) 100% (64/64)
ku-iq Kurdish in Iraq 100% (32/32) (0/32) 87% (28/32)
ku-ir Kurdish in Iran 100% (32/32) (0/32) 87% (28/32)
ku-tr Kurdish in Turkey 100% (62/62) 100% (62/62) 100% (62/62)
kum Kumyk 100% (66/66) 100% (66/66) 100% (66/66)
kv Komi (Komi-Permyak/Komi-Siryan) 100% (70/70) 100% (70/70) 100% (70/70)
kw Cornish 100% (64/64) 100% (64/64) 100% (64/64)
kwm Kwambi 100% (52/52) 100% (52/52) 100% (52/52)
ky Kirgiz 100% (70/70) 100% (70/70) 100% (70/70)
la Latin 100% (68/68) 100% (68/68) 100% (68/68)
lah Lahnda 92% (25/27) (0/27) 85% (23/27)
lb Luxembourgish (Letzeburgesch) 100% (75/75) 100% (75/75) 100% (75/75)
lez Lezghian (Lezgian) 100% (67/67) 100% (67/67) 100% (67/67)
lg Ganda 100% (54/54) 100% (54/54) 100% (54/54)
li Limburgan/Limburger/Limburgish 100% (62/62) 100% (62/62) 100% (62/62)
ln Lingala 100% (81/81) 100% (81/81) 100% (81/81)
lo Lao 100% (55/55) (0/55) 83% (46/55)
lt Lithuanian 100% (70/70) 100% (70/70) 100% (70/70)
lv Latvian 100% (78/78) 100% (78/78) 100% (78/78)
mai Maithili (Devanagari script) (0/68) (0/68) (0/68)
mg Malagasy 100% (56/56) 100% (56/56) 100% (56/56)
mh Marshallese 100% (62/62) 100% (62/62) 100% (62/62)
mi Maori 100% (64/64) 100% (64/64) 100% (64/64)
mk Macedonian 100% (42/42) 100% (42/42) 100% (42/42)
ml Malayalam (0/68) (0/68) (0/68)
mn-cn Mongolian in China (0/130) (0/130) (0/130)
mn-mn Mongolian in Mongolia 100% (70/70) 100% (70/70) 100% (70/70)
mni Maniputi (0/78) (0/78) (0/78)
mo Moldavian 100% (128/128) 100% (128/128) 100% (128/128)
mr Marathi (Devanagari script) (0/68) (0/68) (0/68)
ms Malay 100% (52/52) 100% (52/52) 100% (52/52)
mt Maltese 100% (72/72) 100% (72/72) 100% (72/72)
my Burmese (Myanmar) (0/48) (0/48) (0/48)
na Nauru 100% (60/60) 100% (60/60) 100% (60/60)
nb Norwegian Bokmal 100% (70/70) 100% (70/70) 100% (70/70)
nds Low Saxon 100% (59/59) 100% (59/59) 100% (59/59)
ne Nepali (0/72) (0/72) (0/72)
ng Ndonga 100% (52/52) 100% (52/52) 100% (52/52)
nl Dutch 100% (82/82) 100% (82/82) 100% (82/82)
nn Norwegian Nynorsk 100% (76/76) 100% (76/76) 100% (76/76)
no Norwegian (Bokmal) 100% (70/70) 100% (70/70) 100% (70/70)
nqo N'Ko 91% (54/59) (0/59) (0/59)
nr Ndebele, South 100% (52/52) 100% (52/52) 100% (52/52)
nso Northern Sotho 100% (58/58) 100% (58/58) 100% (58/58)
nv Navajo/Navaho 100% (72/72) 100% (72/72) 100% (72/72)
ny Chichewa 100% (54/54) 100% (54/54) 100% (54/54)
oc Occitan 100% (70/70) 100% (70/70) 100% (70/70)
om Oromo or Galla 100% (52/52) 100% (52/52) 100% (52/52)
or Oriya (0/68) (0/68) (0/68)
os Ossetic 100% (66/66) 100% (66/66) 100% (66/66)
ota Ottoman Turkish 100% (37/37) (0/37) 97% (36/37)
pa Panjabi/Punjabi (0/63) (0/63) (0/63)
pa-pk Panjabi/Punjabi in Pakistan 92% (25/27) (0/27) 85% (23/27)
pap-an Papiamento in Netherlands Antilles 100% (72/72) 100% (72/72) 100% (72/72)
pap-aw Papiamento in Aruba 100% (54/54) 100% (54/54) 100% (54/54)
pes Western Farsi 100% (40/40) (0/40) 100% (40/40)
pl Polish 100% (70/70) 100% (70/70) 100% (70/70)
prs Dari/Eastern Farsi 100% (40/40) (0/40) 100% (40/40)
ps-af Pashto in Afghanistan 95% (47/49) (0/49) 77% (38/49)
ps-pk Pashto in Pakistan 93% (46/49) (0/49) 75% (37/49)
pt Portuguese 100% (82/82) 100% (82/82) 100% (82/82)
qu Quechua 100% (55/55) 100% (55/55) 100% (55/55)
rm Rhaeto-Romance (Romansch) 100% (66/66) 100% (66/66) 100% (66/66)
rn Rundi 100% (52/52) 100% (52/52) 100% (52/52)
ro Romanian 100% (62/62) 100% (62/62) 100% (62/62)
ru Russian 100% (66/66) 100% (66/66) 100% (66/66)
rw Kinyarwanda 100% (52/52) 100% (52/52) 100% (52/52)
sa Sanskrit (Devanagari script) (0/68) (0/68) (0/68)
sah Yakut 100% (76/76) 100% (76/76) 100% (76/76)
sat Santali (Devanagari script) (0/70) (0/70) (0/70)
sc Sardinian 100% (62/62) 100% (62/62) 100% (62/62)
sco Scots 100% (56/56) 100% (56/56) 100% (56/56)
sd Sindhi 100% (54/54) (0/54) 79% (43/54)
se North Sami 100% (66/66) 100% (66/66) 100% (66/66)
sel Selkup (Ostyak-Samoyed) 100% (66/66) 100% (66/66) 100% (66/66)
sg Sango 100% (72/72) 100% (72/72) 100% (72/72)
sh Serbo-Croatian 100% (156/156) 100% (156/156) 98% (154/156)
shs Secwepemctsin 100% (48/48) 100% (48/48) 100% (48/48)
si Sinhala/Sinhalese (0/73) (0/73) (0/73)
sid Sidamo (0/281) (0/281) (0/281)
sk Slovak 100% (86/86) 100% (86/86) 100% (86/86)
sl Slovenian 100% (62/62) 100% (62/62) 100% (62/62)
sm Samoan 100% (53/53) 100% (53/53) 100% (53/53)
sma South Sami 100% (60/60) 100% (60/60) 100% (60/60)
smj Lule Sami 100% (60/60) 100% (60/60) 100% (60/60)
smn Inari Sami 100% (68/68) 100% (68/68) 100% (68/68)
sms Skolt Sami 100% (80/80) 100% (80/80) 97% (78/80)
sn Shona 100% (52/52) 100% (52/52) 100% (52/52)
so Somali 100% (52/52) 100% (52/52) 100% (52/52)
sq Albanian 100% (56/56) 100% (56/56) 100% (56/56)
sr Serbian 100% (60/60) 100% (60/60) 100% (60/60)
ss Swati 100% (52/52) 100% (52/52) 100% (52/52)
st Sotho, Southern 100% (52/52) 100% (52/52) 100% (52/52)
su Sundanese 100% (54/54) 100% (54/54) 100% (54/54)
sv Swedish 100% (68/68) 100% (68/68) 100% (68/68)
sw Swahili 100% (52/52) 100% (52/52) 100% (52/52)
syr Syriac (0/45) (0/45) (0/45)
ta Tamil (0/48) (0/48) (0/48)
te Telugu (0/70) (0/70) (0/70)
tg Tajik 100% (78/78) 100% (78/78) 97% (76/78)
th Thai 1% (1/74) (0/74) (0/74)
ti-er Eritrean Tigrinya (0/255) (0/255) (0/255)
ti-et Ethiopian Tigrinya (0/281) (0/281) (0/281)
tig Tigre (0/221) (0/221) (0/221)
tk Turkmen 100% (68/68) 100% (68/68) 100% (68/68)
tl Tagalog 100% (84/84) 100% (84/84) 100% (84/84)
tn Tswana 100% (58/58) 100% (58/58) 100% (58/58)
to Tonga 100% (53/53) 100% (53/53) 100% (53/53)
tr Turkish 100% (70/70) 100% (70/70) 100% (70/70)
ts Tsonga 100% (52/52) 100% (52/52) 100% (52/52)
tt Tatar 100% (76/76) 100% (76/76) 100% (76/76)
tw Twi 100% (73/73) 100% (73/73) 100% (73/73)
ty Tahitian 100% (65/65) 100% (65/65) 100% (65/65)
tyv Tuvinian 100% (70/70) 100% (70/70) 100% (70/70)
ug Uyghur 87% (29/33) (0/33) 78% (26/33)
uk Ukrainian 100% (72/72) 100% (72/72) 100% (72/72)
ur Urdu 92% (25/27) (0/27) 85% (23/27)
uz Uzbek 100% (52/52) 100% (52/52) 100% (52/52)
ve Venda 100% (62/62) 100% (62/62) 100% (62/62)
vi Vietnamese 100% (194/194) 100% (194/194) 76% (148/194)
vo Volapuk 100% (54/54) 100% (54/54) 100% (54/54)
vot Votic 100% (62/62) 100% (62/62) 100% (62/62)
wa Walloon 100% (70/70) 100% (70/70) 100% (70/70)
wal Wolaitta/Wolaytta (0/281) (0/281) (0/281)
wen Sorbian languages (lower and upper) 100% (76/76) 100% (76/76) 100% (76/76)
wo Wolof 100% (66/66) 100% (66/66) 100% (66/66)
xh Xhosa 100% (52/52) 100% (52/52) 100% (52/52)
yap Yapese 100% (58/58) 100% (58/58) 100% (58/58)
yi Yiddish 100% (27/27) (0/27) (0/27)
yo Yoruba 100% (119/119) 100% (119/119) 100% (119/119)
za Zhuang/Chuang 100% (52/52) 100% (52/52) 100% (52/52)
zh-cn Chinese (simplified) 0% (2/6765) 0% (2/6765) 0% (2/6765)
zh-hk Chinese Hong Kong Supplementary Character Set (0/2213) (0/2213) (0/2213)
zh-mo Chinese in Macau (0/2213) (0/2213) (0/2213)
zh-sg Chinese in Singapore 0% (2/6765) 0% (2/6765) 0% (2/6765)
zh-tw Chinese (traditional) (0/13063) (0/13063) (0/13063)
zu Zulu 100% (52/52) 100% (52/52) 100% (52/52)

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,226 @@
This is the Unicode coverage file for DejaVu fonts
($Id: unicover.txt 2538 2013-08-25 16:02:56Z moyogo $)
Control and similar characters are discounted from totals.
Sans Serif Sans Mono
U+0000 Basic Latin 100% (95/95) 100% (95/95) 100% (95/95)
U+0080 Latin-1 Supplement 100% (96/96) 100% (96/96) 100% (96/96)
U+0100 Latin Extended-A 100% (128/128) 100% (128/128) 100% (128/128)
U+0180 Latin Extended-B 100% (208/208) 100% (208/208) 86% (180/208)
U+0250 IPA Extensions 100% (96/96) 100% (96/96) 100% (96/96)
U+02b0 Spacing Modifier Letters 78% (63/80) 73% (59/80) 62% (50/80)
U+0300 Combining Diacritical Marks 83% (93/112) 61% (69/112) 59% (67/112)
U+0370 Greek and Coptic 100% (134/134) 89% (120/134) 82% (110/134)
U+0400 Cyrillic 100% (256/256) 79% (204/256) 70% (180/256)
U+0500 Cyrillic Supplement 95% (38/40) 25% (10/40) 15% (6/40)
U+0530 Armenian 98% (86/87) 98% (86/87) 98% (86/87)
U+0590 Hebrew 62% (54/87) (0/87) (0/87)
U+0600 Arabic 63% (161/253) (0/253) 39% (99/253)
U+0700 Syriac (0/77) (0/77) (0/77)
U+0750 Arabic Supplement (0/48) (0/48) (0/48)
U+0780 Thaana (0/50) (0/50) (0/50)
U+07c0 NKo 91% (54/59) (0/59) (0/59)
U+0800 Samaritan (0/61) (0/61) (0/61)
U+0840 Mandaic (0/29) (0/29) (0/29)
U+08a0 Arabic Extended-A (0/39) (0/39) (0/39)
U+0900 Devanagari (0/127) (0/127) (0/127)
U+0980 Bengali (0/92) (0/92) (0/92)
U+0a00 Gurmukhi (0/79) (0/79) (0/79)
U+0a80 Gujarati (0/84) (0/84) (0/84)
U+0b00 Oriya (0/90) (0/90) (0/90)
U+0b80 Tamil (0/72) (0/72) (0/72)
U+0c00 Telugu (0/93) (0/93) (0/93)
U+0c80 Kannada (0/86) (0/86) (0/86)
U+0d00 Malayalam (0/98) (0/98) (0/98)
U+0d80 Sinhala (0/80) (0/80) (0/80)
U+0e00 Thai 1% (1/87) (0/87) (0/87)
U+0e80 Lao 97% (65/67) (0/67) 68% (46/67)
U+0f00 Tibetan (0/211) (0/211) (0/211)
U+1000 Myanmar (0/160) (0/160) (0/160)
U+10a0 Georgian 94% (83/88) 94% (83/88) 51% (45/88)
