1
0
mirror of https://github.com/octoleo/plantuml.git synced 2025-01-24 15:48:28 +00:00
arnaudroques 7b784cd2f6
Merge pull request #461 from matthew16550/picoweb-port-address
Specify picoweb bind address & print actual listen port
2021-02-12 09:42:05 +01:00
2020-08-25 19:24:17 +02:00
2021-01-10 21:52:19 +01:00
2020-12-20 13:59:51 +01:00
2013-12-11 18:50:01 +01:00
2021-01-10 21:52:19 +01:00
2014-11-27 09:59:33 +01:00
2017-10-07 11:50:50 +02:00
2021-02-02 11:12:15 +01:00
2017-12-13 22:17:55 +01:00

PlantUML

Build Status

Generate UML diagram from textual description

PlantUML is a component that allows to quickly write :

And also:

Furthermore:

To know more about PlantUML, please visit http://plantuml.com/

Description
Generate diagrams from textual description
Readme 55 MiB
Languages
Java 99.8%