1
0
mirror of https://github.com/octoleo/plantuml.git synced 2024-12-22 02:49:06 +00:00
Generate diagrams from textual description
Go to file
2017-06-05 13:27:21 +02:00
src version 1.2017.14 2017-06-05 13:27:21 +02:00
.travis.yml Adding travis 2013-12-11 18:50:01 +01:00
build.xml version 8057 2017-02-26 17:26:11 +01:00
pom.xml version 1.2017.14 2017-06-05 13:27:21 +02:00
README.md version 8057 2017-02-26 17:26:11 +01:00

PlantUML

Build Status

Generate UML diagram from textual description

PlantUML is a component that allows to quickly write :

To know more about PlantUML, please visit http://plantuml.com/