1
0
mirror of https://github.com/octoleo/plantuml.git synced 2024-11-22 04:55:10 +00:00
Generate diagrams from textual description
Go to file
arnaudroques ff66cc3e8e
Merge pull request #10 from mikeando/mikeando-overview-md
Created README.md in src directory
2019-10-04 17:53:25 +02:00
skin version 1.2019.11 2019-09-22 19:20:16 +02:00
src Merge pull request #10 from mikeando/mikeando-overview-md 2019-10-04 17:53:25 +02:00
stdlib version 1.2019.9 2019-08-26 19:07:21 +02:00
tools Added script that batch converts SVG and/or PNG files to PlantUml sprites. It was used to generate the Material Sprites from https://github.com/plantuml/plantuml-stdlib/pull/1 2017-12-09 00:38:51 +01:00
.gitignore fix: note split problem 2019-08-19 10:34:45 +08:00
.travis.yml Adding travis 2013-12-11 18:50:01 +01:00
build.xml version 1.2019.8 2019-07-14 22:09:26 +02:00
COPYING Add GPLv3 License 2014-11-27 09:59:33 +01:00
license.txt license file 2017-10-07 11:50:50 +02:00
pom.xml version 1.2019.11 2019-09-22 19:20:16 +02:00
README.md Fix type 2017-12-13 22:17:55 +01:00

PlantUML

Build Status

Generate UML diagram from textual description

PlantUML is a component that allows to quickly write :

And also:

Furthermore:

To know more about PlantUML, please visit http://plantuml.com/