mirror of
https://github.com/octoleo/restic.git
synced 2024-12-22 02:48:55 +00:00
doc: describe JSON output of restore command
This commit is contained in:
parent
1ce839228e
commit
b34ce57dd4
@ -470,6 +470,49 @@ node
|
||||
+-----------------+--------------------------+
|
||||
|
||||
|
||||
restore
|
||||
-------
|
||||
|
||||
The ``restore`` command uses the JSON lines format with the following message types.
|
||||
|
||||
Status
|
||||
^^^^^^
|
||||
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``message_type`` | Always "status" |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``seconds_elapsed`` | Time since restore started |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``percent_done`` | Percentage of data backed up (bytes_restored/total_bytes) |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``total_files`` | Total number of files detected |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``files_restored`` | Files restored |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``total_bytes`` | Total number of bytes in restore set |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``bytes_restored`` | Number of bytes restored |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|
||||
|
||||
Summary
|
||||
^^^^^^^
|
||||
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``message_type`` | Always "summary" |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``seconds_elapsed`` | Time since restore started |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``total_files`` | Total number of files detected |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``files_restored`` | Files restored |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``total_bytes`` | Total number of bytes in restore set |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|``bytes_restored`` | Number of bytes restored |
|
||||
+----------------------+------------------------------------------------------------+
|
||||
|
||||
|
||||
snapshots
|
||||
---------
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user