syncthing/vendor/github.com/gogo/protobuf/test/mixbench/marshal.txt

50 lines
3.6 KiB
Plaintext
Raw Normal View History

PASS
BenchmarkNidOptNativeProtoMarshal-4 1000000 1912 ns/op 194.48 MB/s
BenchmarkNinOptNativeProtoMarshal-4 1000000 2207 ns/op 154.04 MB/s
BenchmarkNidRepNativeProtoMarshal-4 50000 36321 ns/op 195.12 MB/s
BenchmarkNinRepNativeProtoMarshal-4 50000 36979 ns/op 191.65 MB/s
BenchmarkNidRepPackedNativeProtoMarshal-4 50000 29607 ns/op 115.41 MB/s
BenchmarkNinRepPackedNativeProtoMarshal-4 50000 29781 ns/op 114.73 MB/s
BenchmarkNidOptStructProtoMarshal-4 500000 6986 ns/op 201.40 MB/s
BenchmarkNinOptStructProtoMarshal-4 500000 7044 ns/op 180.14 MB/s
BenchmarkNidRepStructProtoMarshal-4 50000 40141 ns/op 219.87 MB/s
BenchmarkNinRepStructProtoMarshal-4 50000 40930 ns/op 215.63 MB/s
BenchmarkNidEmbeddedStructProtoMarshal-4 500000 4595 ns/op 163.62 MB/s
BenchmarkNinEmbeddedStructProtoMarshal-4 500000 4502 ns/op 158.37 MB/s
BenchmarkNidNestedStructProtoMarshal-4 10000 171850 ns/op 215.28 MB/s
BenchmarkNinNestedStructProtoMarshal-4 10000 150174 ns/op 246.19 MB/s
BenchmarkNidOptCustomProtoMarshal-4 1000000 1867 ns/op 38.02 MB/s
BenchmarkNinOptCustomProtoMarshal-4 1000000 1799 ns/op 37.24 MB/s
BenchmarkNidRepCustomProtoMarshal-4 500000 4120 ns/op 43.93 MB/s
BenchmarkNinRepCustomProtoMarshal-4 500000 4059 ns/op 44.58 MB/s
BenchmarkNinOptNativeUnionProtoMarshal-4 1000000 1316 ns/op 23.54 MB/s
BenchmarkNinOptStructUnionProtoMarshal-4 1000000 1945 ns/op 57.06 MB/s
BenchmarkNinEmbeddedStructUnionProtoMarshal-4 1000000 2861 ns/op 84.22 MB/s
BenchmarkNinNestedStructUnionProtoMarshal-4 1000000 2490 ns/op 52.60 MB/s
BenchmarkTreeProtoMarshal-4 1000000 2293 ns/op 109.89 MB/s
BenchmarkOrBranchProtoMarshal-4 500000 4401 ns/op 124.74 MB/s
BenchmarkAndBranchProtoMarshal-4 500000 4394 ns/op 124.93 MB/s
BenchmarkLeafProtoMarshal-4 1000000 1696 ns/op 142.68 MB/s
BenchmarkDeepTreeProtoMarshal-4 500000 3740 ns/op 79.40 MB/s
BenchmarkADeepBranchProtoMarshal-4 500000 4677 ns/op 71.41 MB/s
BenchmarkAndDeepBranchProtoMarshal-4 500000 6597 ns/op 96.25 MB/s
BenchmarkDeepLeafProtoMarshal-4 500000 3179 ns/op 91.21 MB/s
BenchmarkNilProtoMarshal-4 1000000 1326 ns/op 26.39 MB/s
BenchmarkNidOptEnumProtoMarshal-4 1000000 1360 ns/op 27.20 MB/s
BenchmarkNinOptEnumProtoMarshal-4 1000000 1360 ns/op 26.46 MB/s
BenchmarkNidRepEnumProtoMarshal-4 1000000 1314 ns/op 32.72 MB/s
BenchmarkNinRepEnumProtoMarshal-4 1000000 1311 ns/op 32.78 MB/s
BenchmarkNinOptEnumDefaultProtoMarshal-4 1000000 1349 ns/op 26.67 MB/s
BenchmarkAnotherNinOptEnumProtoMarshal-4 1000000 1369 ns/op 26.29 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoMarshal-4 1000000 1341 ns/op 26.84 MB/s
BenchmarkTimerProtoMarshal-4 1000000 1604 ns/op 65.45 MB/s
BenchmarkMyExtendableProtoMarshal-4 1000000 1545 ns/op 51.75 MB/s
BenchmarkOtherExtenableProtoMarshal-4 1000000 2704 ns/op 58.04 MB/s
BenchmarkNestedDefinitionProtoMarshal-4 500000 4177 ns/op 108.92 MB/s
BenchmarkNestedDefinition_NestedMessageProtoMarshal-4 1000000 2473 ns/op 95.43 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoMarshal-4 1000000 1616 ns/op 131.14 MB/s
BenchmarkNestedScopeProtoMarshal-4 500000 4058 ns/op 110.14 MB/s
BenchmarkNinOptNativeDefaultProtoMarshal-4 500000 2863 ns/op 118.72 MB/s
BenchmarkCustomContainerProtoMarshal-4 1000000 2289 ns/op 47.17 MB/s
ok github.com/gogo/protobuf/test/mixbench/testdata 152.674s