syncthing/vendor/github.com/gogo/protobuf/test/mixbench/unsafe_unmarshaler.txt

50 lines
3.7 KiB
Plaintext
Raw Normal View History

PASS
BenchmarkNidOptNativeProtoUnmarshal-4 2000000 760 ns/op 488.86 MB/s
BenchmarkNinOptNativeProtoUnmarshal-4 1000000 1130 ns/op 300.67 MB/s
BenchmarkNidRepNativeProtoUnmarshal-4 100000 23698 ns/op 299.05 MB/s
BenchmarkNinRepNativeProtoUnmarshal-4 100000 23400 ns/op 302.86 MB/s
BenchmarkNidRepPackedNativeProtoUnmarshal-4 100000 15286 ns/op 223.53 MB/s
BenchmarkNinRepPackedNativeProtoUnmarshal-4 100000 15375 ns/op 222.23 MB/s
BenchmarkNidOptStructProtoUnmarshal-4 1000000 3019 ns/op 466.02 MB/s
BenchmarkNinOptStructProtoUnmarshal-4 500000 3169 ns/op 400.35 MB/s
BenchmarkNidRepStructProtoUnmarshal-4 100000 25167 ns/op 350.69 MB/s
BenchmarkNinRepStructProtoUnmarshal-4 100000 25199 ns/op 350.25 MB/s
BenchmarkNidEmbeddedStructProtoUnmarshal-4 1000000 1714 ns/op 438.65 MB/s
BenchmarkNinEmbeddedStructProtoUnmarshal-4 1000000 1793 ns/op 397.49 MB/s
BenchmarkNidNestedStructProtoUnmarshal-4 10000 115531 ns/op 320.22 MB/s
BenchmarkNinNestedStructProtoUnmarshal-4 10000 109260 ns/op 338.39 MB/s
BenchmarkNidOptCustomProtoUnmarshal-4 5000000 487 ns/op 145.63 MB/s
BenchmarkNinOptCustomProtoUnmarshal-4 5000000 644 ns/op 103.94 MB/s
BenchmarkNidRepCustomProtoUnmarshal-4 1000000 1733 ns/op 104.42 MB/s
BenchmarkNinRepCustomProtoUnmarshal-4 1000000 1734 ns/op 104.34 MB/s
BenchmarkNinOptNativeUnionProtoUnmarshal-4 10000000 186 ns/op 166.02 MB/s
BenchmarkNinOptStructUnionProtoUnmarshal-4 5000000 512 ns/op 216.66 MB/s
BenchmarkNinEmbeddedStructUnionProtoUnmarshal-4 2000000 954 ns/op 252.56 MB/s
BenchmarkNinNestedStructUnionProtoUnmarshal-4 2000000 788 ns/op 166.15 MB/s
BenchmarkTreeProtoUnmarshal-4 2000000 790 ns/op 318.98 MB/s
BenchmarkOrBranchProtoUnmarshal-4 1000000 1553 ns/op 353.43 MB/s
BenchmarkAndBranchProtoUnmarshal-4 1000000 1554 ns/op 353.09 MB/s
BenchmarkLeafProtoUnmarshal-4 5000000 642 ns/op 376.78 MB/s
BenchmarkDeepTreeProtoUnmarshal-4 1000000 1236 ns/op 240.13 MB/s
BenchmarkADeepBranchProtoUnmarshal-4 1000000 1493 ns/op 223.62 MB/s
BenchmarkAndDeepBranchProtoUnmarshal-4 1000000 2327 ns/op 272.81 MB/s
BenchmarkDeepLeafProtoUnmarshal-4 1000000 1068 ns/op 271.46 MB/s
BenchmarkNilProtoUnmarshal-4 5000000 396 ns/op 88.30 MB/s
BenchmarkNidOptEnumProtoUnmarshal-4 5000000 410 ns/op 90.10 MB/s
BenchmarkNinOptEnumProtoUnmarshal-4 5000000 448 ns/op 80.25 MB/s
BenchmarkNidRepEnumProtoUnmarshal-4 5000000 672 ns/op 63.91 MB/s
BenchmarkNinRepEnumProtoUnmarshal-4 5000000 667 ns/op 64.38 MB/s
BenchmarkNinOptEnumDefaultProtoUnmarshal-4 5000000 446 ns/op 80.63 MB/s
BenchmarkAnotherNinOptEnumProtoUnmarshal-4 5000000 449 ns/op 80.09 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoUnmarshal-4 5000000 449 ns/op 80.08 MB/s
BenchmarkTimerProtoUnmarshal-4 5000000 554 ns/op 189.24 MB/s
BenchmarkMyExtendableProtoUnmarshal-4 1000000 1445 ns/op 55.36 MB/s
BenchmarkOtherExtenableProtoUnmarshal-4 1000000 2544 ns/op 61.70 MB/s
BenchmarkNestedDefinitionProtoUnmarshal-4 1000000 1847 ns/op 246.34 MB/s
BenchmarkNestedDefinition_NestedMessageProtoUnmarshal-4 1000000 1071 ns/op 220.23 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoUnmarshal-4 5000000 688 ns/op 308.09 MB/s
BenchmarkNestedScopeProtoUnmarshal-4 1000000 1803 ns/op 247.86 MB/s
BenchmarkNinOptNativeDefaultProtoUnmarshal-4 1000000 1330 ns/op 255.61 MB/s
BenchmarkCustomContainerProtoUnmarshal-4 2000000 803 ns/op 134.48 MB/s
ok github.com/gogo/protobuf/test/mixbench/testdata 168.327s