syncthing/vendor/github.com/gogo/protobuf/test/mixbench/unsafe_unmarshaler.txt

74 lines
7.7 KiB
Plaintext
Raw Normal View History

cmd/stdiscosrv: New discovery server (fixes #4618) This is a new revision of the discovery server. Relevant changes and non-changes: - Protocol towards clients is unchanged. - Recommended large scale design is still to be deployed nehind nginx (I tested, and it's still a lot faster at terminating TLS). - Database backend is leveldb again, only. It scales enough, is easy to setup, and we don't need any backend to take care of. - Server supports replication. This is a simple TCP channel - protect it with a firewall when deploying over the internet. (We deploy this within the same datacenter, and with firewall.) Any incoming client announces are sent over the replication channel(s) to other peer discosrvs. Incoming replication changes are applied to the database as if they came from clients, but without the TLS/certificate overhead. - Metrics are exposed using the prometheus library, when enabled. - The database values and replication protocol is protobuf, because JSON was quite CPU intensive when I tried that and benchmarked it. - The "Retry-After" value for failed lookups gets slowly increased from a default of 120 seconds, by 5 seconds for each failed lookup, independently by each discosrv. This lowers the query load over time for clients that are never seen. The Retry-After maxes out at 3600 after a couple of weeks of this increase. The number of failed lookups is stored in the database, now and then (avoiding making each lookup a database put). All in all this means clients can be pointed towards a cluster using just multiple A / AAAA records to gain both load sharing and redundancy (if one is down, clients will talk to the remaining ones). GitHub-Pull-Request: https://github.com/syncthing/syncthing/pull/4648
2018-01-14 08:52:31 +00:00
goos: darwin
goarch: amd64
pkg: github.com/gogo/protobuf/test/combos/unsafeboth
BenchmarkNidOptNativeProtoUnmarshal-8 3000000 425 ns/op 540.14 MB/s
BenchmarkNinOptNativeProtoUnmarshal-8 2000000 612 ns/op 341.01 MB/s
BenchmarkNidRepNativeProtoUnmarshal-8 500000 2884 ns/op 283.98 MB/s
BenchmarkNinRepNativeProtoUnmarshal-8 500000 2809 ns/op 291.49 MB/s
BenchmarkNidRepPackedNativeProtoUnmarshal-8 1000000 1806 ns/op 206.53 MB/s
BenchmarkNinRepPackedNativeProtoUnmarshal-8 1000000 1769 ns/op 210.78 MB/s
BenchmarkNidOptStructProtoUnmarshal-8 1000000 1820 ns/op 464.71 MB/s
BenchmarkNinOptStructProtoUnmarshal-8 1000000 1932 ns/op 396.30 MB/s
BenchmarkNidRepStructProtoUnmarshal-8 300000 5074 ns/op 349.42 MB/s
BenchmarkNinRepStructProtoUnmarshal-8 300000 4891 ns/op 362.49 MB/s
BenchmarkNidEmbeddedStructProtoUnmarshal-8 1000000 1034 ns/op 466.75 MB/s
BenchmarkNinEmbeddedStructProtoUnmarshal-8 1000000 1061 ns/op 431.37 MB/s
BenchmarkNidNestedStructProtoUnmarshal-8 200000 11579 ns/op 356.66 MB/s
BenchmarkNinNestedStructProtoUnmarshal-8 200000 10862 ns/op 358.12 MB/s
BenchmarkNidOptCustomProtoUnmarshal-8 10000000 202 ns/op 350.76 MB/s
BenchmarkCustomDashProtoUnmarshal-8 10000000 228 ns/op 358.70 MB/s
BenchmarkNinOptCustomProtoUnmarshal-8 5000000 245 ns/op 272.41 MB/s
BenchmarkNidRepCustomProtoUnmarshal-8 2000000 810 ns/op 224.66 MB/s
BenchmarkNinRepCustomProtoUnmarshal-8 2000000 812 ns/op 224.11 MB/s
BenchmarkNinOptNativeUnionProtoUnmarshal-8 20000000 73.2 ns/op 218.58 MB/s
BenchmarkNinOptStructUnionProtoUnmarshal-8 10000000 194 ns/op 323.57 MB/s
BenchmarkNinEmbeddedStructUnionProtoUnmarshal-8 3000000 459 ns/op 324.42 MB/s
BenchmarkNinNestedStructUnionProtoUnmarshal-8 5000000 315 ns/op 247.13 MB/s
BenchmarkTreeProtoUnmarshal-8 5000000 307 ns/op 335.37 MB/s
BenchmarkOrBranchProtoUnmarshal-8 2000000 782 ns/op 313.01 MB/s
BenchmarkAndBranchProtoUnmarshal-8 2000000 776 ns/op 315.38 MB/s
BenchmarkLeafProtoUnmarshal-8 10000000 218 ns/op 443.71 MB/s
BenchmarkDeepTreeProtoUnmarshal-8 3000000 565 ns/op 256.61 MB/s
BenchmarkADeepBranchProtoUnmarshal-8 2000000 734 ns/op 249.27 MB/s
BenchmarkAndDeepBranchProtoUnmarshal-8 1000000 1263 ns/op 262.80 MB/s
BenchmarkDeepLeafProtoUnmarshal-8 3000000 476 ns/op 294.03 MB/s
BenchmarkNilProtoUnmarshal-8 10000000 137 ns/op 254.01 MB/s
BenchmarkNidOptEnumProtoUnmarshal-8 10000000 141 ns/op 260.58 MB/s
BenchmarkNinOptEnumProtoUnmarshal-8 10000000 200 ns/op 204.30 MB/s
BenchmarkNidRepEnumProtoUnmarshal-8 3000000 449 ns/op 131.35 MB/s
BenchmarkNinRepEnumProtoUnmarshal-8 3000000 459 ns/op 128.30 MB/s
BenchmarkNinOptEnumDefaultProtoUnmarshal-8 10000000 203 ns/op 201.59 MB/s
BenchmarkAnotherNinOptEnumProtoUnmarshal-8 10000000 201 ns/op 203.75 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoUnmarshal-8 10000000 205 ns/op 199.16 MB/s
BenchmarkTimerProtoUnmarshal-8 10000000 223 ns/op 469.62 MB/s
BenchmarkMyExtendableProtoUnmarshal-8 2000000 654 ns/op 123.72 MB/s
BenchmarkOtherExtenableProtoUnmarshal-8 1000000 1353 ns/op 116.72 MB/s
BenchmarkNestedDefinitionProtoUnmarshal-8 2000000 919 ns/op 252.43 MB/s
BenchmarkNestedDefinition_NestedMessageProtoUnmarshal-8 3000000 427 ns/op 278.50 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoUnmarshal-8 10000000 216 ns/op 378.01 MB/s
BenchmarkNestedScopeProtoUnmarshal-8 2000000 893 ns/op 249.72 MB/s
BenchmarkNinOptNativeDefaultProtoUnmarshal-8 2000000 671 ns/op 311.36 MB/s
BenchmarkCustomContainerProtoUnmarshal-8 5000000 351 ns/op 310.13 MB/s
BenchmarkCustomNameNidOptNativeProtoUnmarshal-8 3000000 446 ns/op 514.92 MB/s
BenchmarkCustomNameNinOptNativeProtoUnmarshal-8 2000000 652 ns/op 320.55 MB/s
BenchmarkCustomNameNinRepNativeProtoUnmarshal-8 500000 2841 ns/op 288.23 MB/s
BenchmarkCustomNameNinStructProtoUnmarshal-8 500000 2639 ns/op 363.30 MB/s
BenchmarkCustomNameCustomTypeProtoUnmarshal-8 2000000 919 ns/op 232.73 MB/s
BenchmarkCustomNameNinEmbeddedStructUnionProtoUnmarshal-8 3000000 461 ns/op 322.60 MB/s
BenchmarkCustomNameEnumProtoUnmarshal-8 5000000 270 ns/op 166.20 MB/s
BenchmarkNoExtensionsMapProtoUnmarshal-8 5000000 353 ns/op 228.99 MB/s
BenchmarkUnrecognizedProtoUnmarshal-8 20000000 85.7 ns/op 525.21 MB/s
BenchmarkUnrecognizedWithInnerProtoUnmarshal-8 3000000 415 ns/op 226.40 MB/s
BenchmarkUnrecognizedWithInner_InnerProtoUnmarshal-8 30000000 42.6 ns/op 117.47 MB/s
BenchmarkUnrecognizedWithEmbedProtoUnmarshal-8 5000000 259 ns/op 343.44 MB/s
BenchmarkUnrecognizedWithEmbed_EmbeddedProtoUnmarshal-8 30000000 43.2 ns/op 115.84 MB/s
BenchmarkNodeProtoUnmarshal-8 5000000 306 ns/op 329.03 MB/s
BenchmarkNonByteCustomTypeProtoUnmarshal-8 5000000 308 ns/op 256.11 MB/s
BenchmarkNidOptNonByteCustomTypeProtoUnmarshal-8 5000000 292 ns/op 284.10 MB/s
BenchmarkNinOptNonByteCustomTypeProtoUnmarshal-8 5000000 306 ns/op 258.01 MB/s
BenchmarkNidRepNonByteCustomTypeProtoUnmarshal-8 1000000 1049 ns/op 219.19 MB/s
BenchmarkNinRepNonByteCustomTypeProtoUnmarshal-8 1000000 1046 ns/op 219.68 MB/s
BenchmarkProtoTypeProtoUnmarshal-8 10000000 221 ns/op 370.99 MB/s
PASS
ok github.com/gogo/protobuf/test/combos/unsafeboth 151.728s