Commit Graph

10 Commits

Author SHA1 Message Date
Jakob Borg
e82ed6e3d3
style: gofumpt all the things (#9829)
Literally `gofumpt -w .` from the top level dir. Guaranteed to be minor
style changes only and nothing else.

@imsodin per request?
2024-11-19 11:32:56 +01:00
greatroar
cc1b003f21
lib/weakhash: Fix speed reporting in benchmark (#6470) 2020-03-29 17:07:25 +02:00
Audrius Butkevicius
fafd30f804 lib/scanner: Use standard adler32 when we don't need rolling (#5556)
* lib/scanner: Use standard adler32 when we don't need rolling

Seems the rolling adler32 implementation is super slow when executed on large blocks, even tho I can't explain why.

BenchmarkFind1MFile-16    				     100	  18991667 ns/op	  55.21 MB/s	  398844 B/op	      20 allocs/op
BenchmarkBlock/adler32-131072/#00-16     		     200	   9726519 ns/op	1078.06 MB/s	 2654936 B/op	     163 allocs/op
BenchmarkBlock/bozo32-131072/#00-16      		      20	  73435540 ns/op	 142.79 MB/s	 2654928 B/op	     163 allocs/op
BenchmarkBlock/buzhash32-131072/#00-16   		      20	  61482005 ns/op	 170.55 MB/s	 2654928 B/op	     163 allocs/op
BenchmarkBlock/buzhash64-131072/#00-16   		      20	  61673660 ns/op	 170.02 MB/s	 2654928 B/op	     163 allocs/op
BenchmarkBlock/vanilla-adler32-131072/#00-16         	     300	   4377307 ns/op	2395.48 MB/s	 2654935 B/op	     163 allocs/op
BenchmarkBlock/adler32-16777216/#00-16               	       2	 544010100 ns/op	  19.27 MB/s	   65624 B/op	       5 allocs/op
BenchmarkBlock/bozo32-16777216/#00-16                	       1	4678108500 ns/op	   2.24 MB/s	51970144 B/op	      24 allocs/op
BenchmarkBlock/buzhash32-16777216/#00-16             	       1	3880370700 ns/op	   2.70 MB/s	51970144 B/op	      24 allocs/op
BenchmarkBlock/buzhash64-16777216/#00-16             	       1	3875911700 ns/op	   2.71 MB/s	51970144 B/op	      24 allocs/op
BenchmarkBlock/vanilla-adler32-16777216/#00-16       	     300	   4010279 ns/op	2614.72 MB/s	   65624 B/op	       5 allocs/op
BenchmarkRoll/adler32-131072/#00-16                  	    2000	    974279 ns/op	 134.53 MB/s	     270 B/op	       0 allocs/op
BenchmarkRoll/bozo32-131072/#00-16                   	    2000	    791770 ns/op	 165.54 MB/s	     270 B/op	       0 allocs/op
BenchmarkRoll/buzhash32-131072/#00-16                	    2000	    917409 ns/op	 142.87 MB/s	     270 B/op	       0 allocs/op
BenchmarkRoll/buzhash64-131072/#00-16                	    2000	    881125 ns/op	 148.76 MB/s	     270 B/op	       0 allocs/op
BenchmarkRoll/adler32-16777216/#00-16                	      10	 124000400 ns/op	 135.30 MB/s	 7548937 B/op	       0 allocs/op
BenchmarkRoll/bozo32-16777216/#00-16                 	      10	 118008080 ns/op	 142.17 MB/s	 7548928 B/op	       0 allocs/op
BenchmarkRoll/buzhash32-16777216/#00-16              	      10	 126794440 ns/op	 132.32 MB/s	 7548928 B/op	       0 allocs/op
BenchmarkRoll/buzhash64-16777216/#00-16              	      10	 126631960 ns/op	 132.49 MB/s	 7548928 B/op	       0 allocs/op

* Update benchmark_test.go

* gofmt

* fixup benchmark
2019-02-25 13:29:31 +04:00
Jakob Borg
c2ddc83509 all: Revert the underscore sillyness 2019-02-02 12:16:27 +01:00
Jakob Borg
0b2cabbc31
all: Even more boring linter fixes (#5501) 2019-02-02 11:45:17 +01:00
Simon Frei
0f0290d574 lib/model, lib/weakhash: Abort pulling quicker on folder stop (ref #5028) 2018-07-04 08:07:33 +01:00
Audrius Butkevicius
ef0dcea6a4 lib/model: Verify request content against weak (and possibly strong) hash (#4767) 2018-05-05 10:24:44 +02:00
Jakob Borg
f7fc0c1d3e all: Update license url to https (ref #3976) 2017-02-09 08:04:16 +01:00
Audrius Butkevicius
29d010ec0e lib/model, lib/weakhash: Hash using adler32, add heuristic in puller
Adler32 is much faster, and the heuristic avoid the obvious cases where it
will not help.

GitHub-Pull-Request: https://github.com/syncthing/syncthing/pull/3872
2017-01-04 21:04:13 +00:00
Audrius Butkevicius
0582836820 lib/model, lib/scanner: Efficient inserts/deletes in the middle of the file
GitHub-Pull-Request: https://github.com/syncthing/syncthing/pull/3527
2016-12-14 23:30:29 +00:00