2
0
mirror of https://github.com/frappe/books.git synced 2025-01-23 07:08:36 +00:00
2019-12-10 01:50:32 +05:30
2019-07-23 13:17:20 +05:30
2019-11-20 00:47:56 +05:30
2019-02-18 11:12:04 +05:30
2019-08-14 13:22:45 +05:30
2019-12-05 02:38:55 +05:30
2019-12-10 01:50:32 +05:30
2019-11-28 00:07:38 +05:30
2018-04-02 23:24:35 +05:30
2018-05-08 11:48:50 +05:30
2018-06-01 18:05:51 +05:30
2018-06-26 16:43:05 +05:30
2019-02-18 11:12:04 +05:30
2019-11-28 00:07:38 +05:30
2018-10-18 15:16:30 +05:30
2019-10-24 10:47:01 +05:30
2019-07-23 13:17:20 +05:30
2018-05-08 11:29:16 +05:30
2018-03-26 17:44:27 +05:30
2019-12-03 17:15:07 +05:30
2019-10-24 10:47:01 +05:30

Frappe Accounting

Simple app for personal and small businesses accounting

it's pronounced - fra-pay

Frappe Accounting is built on FrappeJS Framework a Full-Stack VueJS based meta-data driven web framework. Under the hood it uses Electron bundles.

Installation

Step 0

Install build essentials

Ubuntu

apt-get install build-essential python git
apt-get install libgconf-2-4

MacOS

xcode-select --install

You will also need Xcode App from App Store

Step 1

Install Node.js (version 12.6.0)

Tip: The best way to install and manage Node is to install nvm

Step 2

Install yarn package manager.

npm install -g yarn

Step 3

Clone this repo

git clone https://github.com/frappe/accounting.git

Step 4

Install dependencies and launch Accounting


cd accounting

# Install dependencies
yarn

# Start the electron app
yarn electron

Troubleshooting

  • If you are facing node-gyp errors then you may need to:
    1. Install Xcode App from App Store.
    2. Use node v12.6.0
    3. Delete yarn.lock/package-lock.json
Description
Free desktop accounting software for small-businesses and freelancers.
Readme AGPL-3.0 18 MiB
Languages
TypeScript 57.7%
Vue 39.9%
HTML 1.1%
JavaScript 0.9%
CSS 0.3%
Other 0.1%